- 2
- 39
- 50
- 61
- 66
- 15
- 2
Double Play Result:
- 11
- 34
- 52
- 61
- 69
- 24
Jackpot Winners: 0 |
Winners: 542,940 |
Jackpot for this draw: $149,700,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $149,700,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 2 | $2,000,000 |
4 + Powerball | $50,000 | 17 | $850,000 |
4 | $100 | 259 | $25,900 |
3 + Powerball | $100 | 619 | $61,900 |
3 | $7 | 16,159 | $113,113 |
2 + Powerball | $7 | 13,554 | $94,878 |
1 + Powerball | $4 | 109,454 | $437,816 |
0 + Powerball | $4 | 273,966 | $1,095,864 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $100,000 | 2 | $200,000 |
4 (with Power Play) | $200 | 81 | $16,200 |
3 + Powerball (with Power Play) | $200 | 203 | $40,600 |
3 (with Power Play) | $14 | 5,004 | $70,056 |
2 + Powerball (with Power Play) | $14 | 4,176 | $58,464 |
1 + Powerball (with Power Play) | $8 | 33,849 | $270,792 |
0 + Powerball (with Power Play) | $8 | 85,595 | $684,760 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 0 | No Winners |
4 | $500 | 27 | $13,500 |
3 + Powerball | $500 | 56 | $28,000 |
3 | $20 | 1,401 | $28,020 |
2 + Powerball | $20 | 1,202 | $24,040 |
1 + Powerball | $10 | 9,951 | $99,510 |
0 + Powerball | $7 | 23,724 | $166,068 |