- 11
- 41
- 56
- 57
- 63
- 2
- 2
Double Play Result:
- 9
- 20
- 22
- 39
- 47
- 10
Jackpot Winners: 0 |
Winners: 392,704 |
Jackpot for this draw: $168,500,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $168,500,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 1 | $1,000,000 |
4 + Powerball | $50,000 | 7 | $350,000 |
4 | $100 | 201 | $20,100 |
3 + Powerball | $100 | 425 | $42,500 |
3 | $7 | 11,602 | $81,214 |
2 + Powerball | $7 | 9,651 | $67,557 |
1 + Powerball | $4 | 78,077 | $312,308 |
0 + Powerball | $4 | 196,627 | $786,508 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $100,000 | 3 | $300,000 |
4 (with Power Play) | $200 | 55 | $11,000 |
3 + Powerball (with Power Play) | $200 | 136 | $27,200 |
3 (with Power Play) | $14 | 3,848 | $53,872 |
2 + Powerball (with Power Play) | $14 | 2,970 | $41,580 |
1 + Powerball (with Power Play) | $8 | 25,341 | $202,728 |
0 + Powerball (with Power Play) | $8 | 63,760 | $510,080 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $500 | 24 | $12,000 |
3 + Powerball | $500 | 57 | $28,500 |
3 | $20 | 1,302 | $26,040 |
2 + Powerball | $20 | 1,129 | $22,580 |
1 + Powerball | $10 | 8,472 | $84,720 |
0 + Powerball | $7 | 19,416 | $135,912 |