- 14
- 16
- 36
- 52
- 60
- 16
- 3
Double Play Result:
- 11
- 39
- 41
- 55
- 61
- 10
Jackpot Winners: 0 |
Winners: 561,071 |
Jackpot for this draw: $189,600,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $189,600,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 0 | No Winners |
4 + Powerball | $50,000 | 14 | $700,000 |
4 | $100 | 285 | $28,500 |
3 + Powerball | $100 | 675 | $67,500 |
3 | $7 | 17,645 | $123,515 |
2 + Powerball | $7 | 15,047 | $105,329 |
1 + Powerball | $4 | 117,126 | $468,504 |
0 + Powerball | $4 | 281,503 | $1,126,012 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $150,000 | 2 | $300,000 |
4 (with Power Play) | $300 | 74 | $22,200 |
3 + Powerball (with Power Play) | $300 | 230 | $69,000 |
3 (with Power Play) | $21 | 5,356 | $112,476 |
2 + Powerball (with Power Play) | $21 | 4,474 | $93,954 |
1 + Powerball (with Power Play) | $12 | 34,785 | $417,420 |
0 + Powerball (with Power Play) | $12 | 83,855 | $1,006,260 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 3 | $150,000 |
4 | $500 | 35 | $17,500 |
3 + Powerball | $500 | 68 | $34,000 |
3 | $20 | 1,462 | $29,240 |
2 + Powerball | $20 | 1,319 | $26,380 |
1 + Powerball | $10 | 10,565 | $105,650 |
0 + Powerball | $7 | 26,727 | $187,089 |