- 22
- 39
- 43
- 62
- 64
- 7
- 4
Double Play Result:
- 23
- 49
- 51
- 58
- 65
- 12
Jackpot Winners: 0 |
Winners: 510,277 |
Jackpot for this draw: $211,800,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $211,800,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 3 | $3,000,000 |
4 + Powerball | $50,000 | 7 | $350,000 |
4 | $100 | 181 | $18,100 |
3 + Powerball | $100 | 524 | $52,400 |
3 | $7 | 12,857 | $89,999 |
2 + Powerball | $7 | 11,550 | $80,850 |
1 + Powerball | $4 | 97,659 | $390,636 |
0 + Powerball | $4 | 261,605 | $1,046,420 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $200,000 | 5 | $1,000,000 |
4 (with Power Play) | $400 | 65 | $26,000 |
3 + Powerball (with Power Play) | $400 | 149 | $59,600 |
3 (with Power Play) | $28 | 4,126 | $115,528 |
2 + Powerball (with Power Play) | $28 | 3,559 | $99,652 |
1 + Powerball (with Power Play) | $16 | 31,436 | $502,976 |
0 + Powerball (with Power Play) | $16 | 86,551 | $1,384,816 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 0 | No Winners |
4 | $500 | 21 | $10,500 |
3 + Powerball | $500 | 42 | $21,000 |
3 | $20 | 976 | $19,520 |
2 + Powerball | $20 | 906 | $18,120 |
1 + Powerball | $10 | 7,473 | $74,730 |
0 + Powerball | $7 | 20,581 | $144,067 |