- 18
- 20
- 26
- 53
- 69
- 5
- 2
Double Play Result:
- 1
- 32
- 46
- 56
- 65
- 23
Jackpot Winners: 0 |
Winners: 695,050 |
Jackpot for this draw: $232,800,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $232,800,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 2 | $2,000,000 |
4 + Powerball | $50,000 | 16 | $800,000 |
4 | $100 | 365 | $36,500 |
3 + Powerball | $100 | 920 | $92,000 |
3 | $7 | 21,041 | $147,287 |
2 + Powerball | $7 | 18,974 | $132,818 |
1 + Powerball | $4 | 146,335 | $585,340 |
0 + Powerball | $4 | 347,523 | $1,390,092 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $100,000 | 4 | $400,000 |
4 (with Power Play) | $200 | 100 | $20,000 |
3 + Powerball (with Power Play) | $200 | 269 | $53,800 |
3 (with Power Play) | $14 | 6,325 | $88,550 |
2 + Powerball (with Power Play) | $14 | 5,777 | $80,878 |
1 + Powerball (with Power Play) | $8 | 43,570 | $348,560 |
0 + Powerball (with Power Play) | $8 | 103,829 | $830,632 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 0 | No Winners |
4 | $500 | 17 | $8,500 |
3 + Powerball | $500 | 61 | $30,500 |
3 | $20 | 1,469 | $29,380 |
2 + Powerball | $20 | 1,189 | $23,780 |
1 + Powerball | $10 | 9,468 | $94,680 |
0 + Powerball | $7 | 24,276 | $169,932 |