- 2
- 27
- 42
- 44
- 51
- 25
- 2
Double Play Result:
- 8
- 20
- 35
- 48
- 67
- 15
Jackpot Winners: 0 |
Winners: 374,292 |
Jackpot for this draw: $244,300,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $244,300,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 2 | $2,000,000 |
4 + Powerball | $50,000 | 11 | $550,000 |
4 | $100 | 183 | $18,300 |
3 + Powerball | $100 | 470 | $47,000 |
3 | $7 | 12,410 | $86,870 |
2 + Powerball | $7 | 9,958 | $69,706 |
1 + Powerball | $4 | 77,342 | $309,368 |
0 + Powerball | $4 | 185,666 | $742,664 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $100,000 | 3 | $300,000 |
4 (with Power Play) | $200 | 62 | $12,400 |
3 + Powerball (with Power Play) | $200 | 134 | $26,800 |
3 (with Power Play) | $14 | 3,654 | $51,156 |
2 + Powerball (with Power Play) | $14 | 3,095 | $43,330 |
1 + Powerball (with Power Play) | $8 | 23,937 | $191,496 |
0 + Powerball (with Power Play) | $8 | 57,365 | $458,920 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 0 | No Winners |
4 | $500 | 19 | $9,500 |
3 + Powerball | $500 | 40 | $20,000 |
3 | $20 | 979 | $19,580 |
2 + Powerball | $20 | 811 | $16,220 |
1 + Powerball | $10 | 6,507 | $65,070 |
0 + Powerball | $7 | 15,839 | $110,873 |