- 10
- 19
- 40
- 45
- 58
- 25
- 2
Double Play Result:
- 7
- 18
- 23
- 30
- 53
- 3
Jackpot Winners: 0 |
Winners: 675,920 |
Jackpot for this draw: $284,300,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $284,300,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 1 | $1,000,000 |
4 + Powerball | $50,000 | 9 | $450,000 |
4 | $100 | 343 | $34,300 |
3 + Powerball | $100 | 938 | $93,800 |
3 | $7 | 23,399 | $163,793 |
2 + Powerball | $7 | 18,843 | $131,901 |
1 + Powerball | $4 | 143,583 | $574,332 |
0 + Powerball | $4 | 339,219 | $1,356,876 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 1 | $2,000,000 |
4 + Powerball (with Power Play) | $100,000 | 1 | $100,000 |
4 (with Power Play) | $200 | 94 | $18,800 |
3 + Powerball (with Power Play) | $200 | 265 | $53,000 |
3 (with Power Play) | $14 | 6,826 | $95,564 |
2 + Powerball (with Power Play) | $14 | 5,283 | $73,962 |
1 + Powerball (with Power Play) | $8 | 40,899 | $327,192 |
0 + Powerball (with Power Play) | $8 | 96,216 | $769,728 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $500 | 36 | $18,000 |
3 + Powerball | $500 | 119 | $59,500 |
3 | $20 | 2,260 | $45,200 |
2 + Powerball | $20 | 1,911 | $38,220 |
1 + Powerball | $10 | 12,429 | $124,290 |
0 + Powerball | $7 | 26,470 | $185,290 |