- 6
- 12
- 20
- 27
- 32
- 4
- 3
Double Play Result:
- 16
- 46
- 58
- 63
- 69
- 18
Jackpot Winners: 0 |
Winners: 846,820 |
Jackpot for this draw: $333,700,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $333,700,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 3 | $3,000,000 |
4 + Powerball | $50,000 | 24 | $1,200,000 |
4 | $100 | 641 | $64,100 |
3 + Powerball | $100 | 1,466 | $146,600 |
3 | $7 | 34,735 | $243,145 |
2 + Powerball | $7 | 27,054 | $189,378 |
1 + Powerball | $4 | 184,710 | $738,840 |
0 + Powerball | $4 | 412,668 | $1,650,672 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $150,000 | 13 | $1,950,000 |
4 (with Power Play) | $300 | 172 | $51,600 |
3 + Powerball (with Power Play) | $300 | 499 | $149,700 |
3 (with Power Play) | $21 | 10,353 | $217,413 |
2 + Powerball (with Power Play) | $21 | 7,865 | $165,165 |
1 + Powerball (with Power Play) | $12 | 52,332 | $627,984 |
0 + Powerball (with Power Play) | $12 | 114,285 | $1,371,420 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 2 | $100,000 |
4 | $500 | 40 | $20,000 |
3 + Powerball | $500 | 70 | $35,000 |
3 | $20 | 1,711 | $34,220 |
2 + Powerball | $20 | 1,548 | $30,960 |
1 + Powerball | $10 | 11,914 | $119,140 |
0 + Powerball | $7 | 31,124 | $217,868 |