- 9
- 10
- 37
- 59
- 62
- 26
- 3
Double Play Result:
- 4
- 7
- 22
- 57
- 59
- 24
Jackpot Winners: 0 |
Winners: 451,788 |
Jackpot for this draw: $20,000,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $20,000,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 1 | $1,000,000 |
4 + Powerball | $50,000 | 9 | $450,000 |
4 | $100 | 239 | $23,900 |
3 + Powerball | $100 | 491 | $49,100 |
3 | $7 | 13,976 | $97,832 |
2 + Powerball | $7 | 11,826 | $82,782 |
1 + Powerball | $4 | 93,819 | $375,276 |
0 + Powerball | $4 | 218,542 | $874,168 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $150,000 | 3 | $450,000 |
4 (with Power Play) | $300 | 80 | $24,000 |
3 + Powerball (with Power Play) | $300 | 172 | $51,600 |
3 (with Power Play) | $21 | 4,756 | $99,876 |
2 + Powerball (with Power Play) | $21 | 4,079 | $85,659 |
1 + Powerball (with Power Play) | $12 | 31,332 | $375,984 |
0 + Powerball (with Power Play) | $12 | 72,463 | $869,556 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 0 | No Winners |
4 | $500 | 18 | $9,000 |
3 + Powerball | $500 | 66 | $33,000 |
3 | $20 | 1,489 | $29,780 |
2 + Powerball | $20 | 1,258 | $25,160 |
1 + Powerball | $10 | 9,023 | $90,230 |
0 + Powerball | $7 | 19,586 | $137,102 |