- 14
- 22
- 42
- 46
- 52
- 24
- 3
Double Play Result:
- 14
- 23
- 24
- 57
- 65
- 18
Jackpot Winners: 0 |
Winners: 446,227 |
Jackpot for this draw: $49,800,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $49,800,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 0 | No Winners |
4 + Powerball | $50,000 | 9 | $450,000 |
4 | $100 | 208 | $20,800 |
3 + Powerball | $100 | 544 | $54,400 |
3 | $7 | 13,829 | $96,803 |
2 + Powerball | $7 | 11,099 | $77,693 |
1 + Powerball | $4 | 87,877 | $351,508 |
0 + Powerball | $4 | 215,526 | $862,104 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $150,000 | 1 | $150,000 |
4 (with Power Play) | $300 | 72 | $21,600 |
3 + Powerball (with Power Play) | $300 | 198 | $59,400 |
3 (with Power Play) | $21 | 4,723 | $99,183 |
2 + Powerball (with Power Play) | $21 | 3,961 | $83,181 |
1 + Powerball (with Power Play) | $12 | 31,069 | $372,828 |
0 + Powerball (with Power Play) | $12 | 77,111 | $925,332 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 0 | No Winners |
4 | $500 | 15 | $7,500 |
3 + Powerball | $500 | 58 | $29,000 |
3 | $20 | 1,177 | $23,540 |
2 + Powerball | $20 | 1,050 | $21,000 |
1 + Powerball | $10 | 8,613 | $86,130 |
0 + Powerball | $7 | 20,988 | $146,916 |