- 22
- 23
- 36
- 47
- 63
- 2
- 2
Double Play Result:
- 14
- 17
- 21
- 32
- 37
- 8
Jackpot Winners: 0 |
Winners: 325,431 |
Jackpot for this draw: $67,800,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $67,800,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 0 | No Winners |
4 + Powerball | $50,000 | 11 | $550,000 |
4 | $100 | 159 | $15,900 |
3 + Powerball | $100 | 405 | $40,500 |
3 | $7 | 9,951 | $69,657 |
2 + Powerball | $7 | 8,223 | $57,561 |
1 + Powerball | $4 | 65,338 | $261,352 |
0 + Powerball | $4 | 157,590 | $630,360 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $100,000 | 2 | $200,000 |
4 (with Power Play) | $200 | 87 | $17,400 |
3 + Powerball (with Power Play) | $200 | 135 | $27,000 |
3 (with Power Play) | $14 | 3,561 | $49,854 |
2 + Powerball (with Power Play) | $14 | 2,813 | $39,382 |
1 + Powerball (with Power Play) | $8 | 22,442 | $179,536 |
0 + Powerball (with Power Play) | $8 | 54,714 | $437,712 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 0 | No Winners |
4 | $500 | 21 | $10,500 |
3 + Powerball | $500 | 69 | $34,500 |
3 | $20 | 1,275 | $25,500 |
2 + Powerball | $20 | 1,015 | $20,300 |
1 + Powerball | $10 | 6,979 | $69,790 |
0 + Powerball | $7 | 16,014 | $112,098 |