- 14
- 34
- 36
- 50
- 58
- 5
- 3
Double Play Result:
- 9
- 29
- 39
- 43
- 56
- 19
Jackpot Winners: 0 |
Winners: 322,103 |
Jackpot for this draw: $90,400,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $90,400,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 0 | No Winners |
4 + Powerball | $50,000 | 9 | $450,000 |
4 | $100 | 126 | $12,600 |
3 + Powerball | $100 | 346 | $34,600 |
3 | $7 | 8,448 | $59,136 |
2 + Powerball | $7 | 7,669 | $53,683 |
1 + Powerball | $4 | 61,899 | $247,596 |
0 + Powerball | $4 | 160,526 | $642,104 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $150,000 | 5 | $750,000 |
4 (with Power Play) | $300 | 54 | $16,200 |
3 + Powerball (with Power Play) | $300 | 112 | $33,600 |
3 (with Power Play) | $21 | 2,749 | $57,729 |
2 + Powerball (with Power Play) | $21 | 2,577 | $54,117 |
1 + Powerball (with Power Play) | $12 | 20,958 | $251,496 |
0 + Powerball (with Power Play) | $12 | 56,625 | $679,500 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 0 | No Winners |
4 | $500 | 14 | $7,000 |
3 + Powerball | $500 | 46 | $23,000 |
3 | $20 | 819 | $16,380 |
2 + Powerball | $20 | 795 | $15,900 |
1 + Powerball | $10 | 6,097 | $60,970 |
0 + Powerball | $7 | 14,029 | $98,203 |