- 10
- 20
- 23
- 49
- 65
- 22
- 3
Double Play Result:
- 4
- 14
- 26
- 30
- 52
- 18
Jackpot Winners: 0 |
Winners: 452,780 |
Jackpot for this draw: $104,100,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $104,100,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 0 | No Winners |
4 + Powerball | $50,000 | 3 | $150,000 |
4 | $100 | 219 | $21,900 |
3 + Powerball | $100 | 547 | $54,700 |
3 | $7 | 15,035 | $105,245 |
2 + Powerball | $7 | 12,174 | $85,218 |
1 + Powerball | $4 | 93,380 | $373,520 |
0 + Powerball | $4 | 221,474 | $885,896 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $150,000 | 2 | $300,000 |
4 (with Power Play) | $300 | 53 | $15,900 |
3 + Powerball (with Power Play) | $300 | 177 | $53,100 |
3 (with Power Play) | $21 | 4,920 | $103,320 |
2 + Powerball (with Power Play) | $21 | 3,874 | $81,354 |
1 + Powerball (with Power Play) | $12 | 30,049 | $360,588 |
0 + Powerball (with Power Play) | $12 | 70,873 | $850,476 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $500 | 19 | $9,500 |
3 + Powerball | $500 | 60 | $30,000 |
3 | $20 | 1,522 | $30,440 |
2 + Powerball | $20 | 1,143 | $22,860 |
1 + Powerball | $10 | 8,410 | $84,100 |
0 + Powerball | $7 | 19,718 | $138,026 |