- 39
- 41
- 54
- 59
- 62
- 12
- 3
Double Play Result:
- 20
- 29
- 34
- 50
- 63
- 20
Jackpot Winners: 0 |
Winners: 734,675 |
Jackpot for this draw: $122,900,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $122,900,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 1 | $1,000,000 |
4 + Powerball | $50,000 | 12 | $600,000 |
4 | $100 | 333 | $33,300 |
3 + Powerball | $100 | 857 | $85,700 |
3 | $7 | 21,174 | $148,218 |
2 + Powerball | $7 | 18,245 | $127,715 |
1 + Powerball | $4 | 143,646 | $574,584 |
0 + Powerball | $4 | 379,662 | $1,518,648 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $150,000 | 6 | $900,000 |
4 (with Power Play) | $300 | 97 | $29,100 |
3 + Powerball (with Power Play) | $300 | 237 | $71,100 |
3 (with Power Play) | $21 | 6,393 | $134,253 |
2 + Powerball (with Power Play) | $21 | 5,455 | $114,555 |
1 + Powerball (with Power Play) | $12 | 42,778 | $513,336 |
0 + Powerball (with Power Play) | $12 | 115,779 | $1,389,348 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 3 | $150,000 |
4 | $500 | 18 | $9,000 |
3 + Powerball | $500 | 76 | $38,000 |
3 | $20 | 1,491 | $29,820 |
2 + Powerball | $20 | 1,337 | $26,740 |
1 + Powerball | $10 | 10,266 | $102,660 |
0 + Powerball | $7 | 25,063 | $175,441 |