- 25
- 37
- 38
- 39
- 65
- 5
- 2
Double Play Result:
- 34
- 41
- 43
- 66
- 68
- 8
Jackpot Winners: 0 |
Winners: 452,413 |
Jackpot for this draw: $133,900,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $133,900,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 1 | $1,000,000 |
4 + Powerball | $50,000 | 6 | $300,000 |
4 | $100 | 192 | $19,200 |
3 + Powerball | $100 | 568 | $56,800 |
3 | $7 | 12,936 | $90,552 |
2 + Powerball | $7 | 11,128 | $77,896 |
1 + Powerball | $4 | 89,385 | $357,540 |
0 + Powerball | $4 | 228,769 | $915,076 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $100,000 | 3 | $300,000 |
4 (with Power Play) | $200 | 66 | $13,200 |
3 + Powerball (with Power Play) | $200 | 165 | $33,000 |
3 (with Power Play) | $14 | 4,119 | $57,666 |
2 + Powerball (with Power Play) | $14 | 3,483 | $48,762 |
1 + Powerball (with Power Play) | $8 | 28,217 | $225,736 |
0 + Powerball (with Power Play) | $8 | 73,375 | $587,000 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 0 | No Winners |
4 | $500 | 9 | $4,500 |
3 + Powerball | $500 | 34 | $17,000 |
3 | $20 | 885 | $17,700 |
2 + Powerball | $20 | 761 | $15,220 |
1 + Powerball | $10 | 6,187 | $61,870 |
0 + Powerball | $7 | 18,830 | $131,810 |