- 4
- 17
- 57
- 58
- 68
- 12
- 3
Double Play Result:
- 16
- 19
- 23
- 32
- 40
- 15
Jackpot Winners: 0 |
Winners: 1,079,149 |
Jackpot for this draw: $178,800,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $178,800,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 1 | $1,000,000 |
4 + Powerball | $50,000 | 19 | $950,000 |
4 | $100 | 538 | $53,800 |
3 + Powerball | $100 | 1,300 | $130,000 |
3 | $7 | 32,592 | $228,144 |
2 + Powerball | $7 | 28,325 | $198,275 |
1 + Powerball | $4 | 225,146 | $900,584 |
0 + Powerball | $4 | 549,292 | $2,197,168 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $150,000 | 2 | $300,000 |
4 (with Power Play) | $300 | 135 | $40,500 |
3 + Powerball (with Power Play) | $300 | 383 | $114,900 |
3 (with Power Play) | $21 | 9,384 | $197,064 |
2 + Powerball (with Power Play) | $21 | 8,096 | $170,016 |
1 + Powerball (with Power Play) | $12 | 65,259 | $783,108 |
0 + Powerball (with Power Play) | $12 | 158,677 | $1,904,124 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 0 | No Winners |
4 | $500 | 48 | $24,000 |
3 + Powerball | $500 | 86 | $43,000 |
3 | $20 | 2,718 | $54,360 |
2 + Powerball | $20 | 1,864 | $37,280 |
1 + Powerball | $10 | 13,552 | $135,520 |
0 + Powerball | $7 | 32,141 | $224,987 |