- 15
- 21
- 31
- 36
- 65
- 16
- 3
Double Play Result:
- 11
- 26
- 27
- 55
- 57
- 2
Jackpot Winners: 0 |
Winners: 406,090 |
Jackpot for this draw: $191,100,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $191,100,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 0 | No Winners |
4 + Powerball | $50,000 | 6 | $300,000 |
4 | $100 | 226 | $22,600 |
3 + Powerball | $100 | 485 | $48,500 |
3 | $7 | 13,364 | $93,548 |
2 + Powerball | $7 | 10,627 | $74,389 |
1 + Powerball | $4 | 82,486 | $329,944 |
0 + Powerball | $4 | 199,835 | $799,340 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $150,000 | 3 | $450,000 |
4 (with Power Play) | $300 | 77 | $23,100 |
3 + Powerball (with Power Play) | $300 | 148 | $44,400 |
3 (with Power Play) | $21 | 4,403 | $92,463 |
2 + Powerball (with Power Play) | $21 | 3,416 | $71,736 |
1 + Powerball (with Power Play) | $12 | 26,315 | $315,780 |
0 + Powerball (with Power Play) | $12 | 64,699 | $776,388 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 1 | $500,000 |
4 + Powerball | $50,000 | 0 | No Winners |
4 | $500 | 12 | $6,000 |
3 + Powerball | $500 | 40 | $20,000 |
3 | $20 | 1,153 | $23,060 |
2 + Powerball | $20 | 962 | $19,240 |
1 + Powerball | $10 | 7,342 | $73,420 |
0 + Powerball | $7 | 16,159 | $113,113 |