- 32
- 45
- 51
- 57
- 58
- 12
- 2
Double Play Result:
- 11
- 42
- 46
- 48
- 57
- 9
Jackpot Winners: 0 |
Winners: 254,283 |
Jackpot for this draw: $27,200,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $27,200,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 0 | No Winners |
4 + Powerball | $50,000 | 4 | $200,000 |
4 | $100 | 99 | $9,900 |
3 + Powerball | $100 | 263 | $26,300 |
3 | $7 | 6,379 | $44,653 |
2 + Powerball | $7 | 5,739 | $40,173 |
1 + Powerball | $4 | 45,744 | $182,976 |
0 + Powerball | $4 | 125,071 | $500,284 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 1 | $2,000,000 |
4 + Powerball (with Power Play) | $100,000 | 0 | No Winners |
4 (with Power Play) | $200 | 42 | $8,400 |
3 + Powerball (with Power Play) | $200 | 80 | $16,000 |
3 (with Power Play) | $14 | 2,460 | $34,440 |
2 + Powerball (with Power Play) | $14 | 2,217 | $31,038 |
1 + Powerball (with Power Play) | $8 | 17,491 | $139,928 |
0 + Powerball (with Power Play) | $8 | 48,693 | $389,544 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $500 | 13 | $6,500 |
3 + Powerball | $500 | 23 | $11,500 |
3 | $20 | 692 | $13,840 |
2 + Powerball | $20 | 611 | $12,220 |
1 + Powerball | $10 | 5,190 | $51,900 |
0 + Powerball | $7 | 13,010 | $91,070 |