- 19
- 24
- 35
- 43
- 62
- 2
- 10
Double Play Result:
- 10
- 29
- 37
- 43
- 65
- 19
Jackpot Winners: 0 |
Winners: 424,082 |
Jackpot for this draw: $49,600,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $49,600,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 1 | $1,000,000 |
4 + Powerball | $50,000 | 8 | $400,000 |
4 | $100 | 200 | $20,000 |
3 + Powerball | $100 | 478 | $47,800 |
3 | $7 | 12,968 | $90,776 |
2 + Powerball | $7 | 10,868 | $76,076 |
1 + Powerball | $4 | 84,649 | $338,596 |
0 + Powerball | $4 | 205,299 | $821,196 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $500,000 | 1 | $500,000 |
4 (with Power Play) | $1,000 | 63 | $63,000 |
3 + Powerball (with Power Play) | $1,000 | 179 | $179,000 |
3 (with Power Play) | $70 | 4,616 | $323,120 |
2 + Powerball (with Power Play) | $70 | 3,762 | $263,340 |
1 + Powerball (with Power Play) | $40 | 29,595 | $1,183,800 |
0 + Powerball (with Power Play) | $40 | 71,395 | $2,855,800 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $500 | 15 | $7,500 |
3 + Powerball | $500 | 47 | $23,500 |
3 | $20 | 1,181 | $23,620 |
2 + Powerball | $20 | 1,055 | $21,100 |
1 + Powerball | $10 | 8,239 | $82,390 |
0 + Powerball | $7 | 20,134 | $140,938 |