- 20
- 24
- 47
- 50
- 63
- 5
- 2
Double Play Result:
- 16
- 37
- 53
- 56
- 63
- 22
Jackpot Winners: 0 |
Winners: 271,672 |
Jackpot for this draw: $57,100,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $57,100,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 1 | $1,000,000 |
4 + Powerball | $50,000 | 3 | $150,000 |
4 | $100 | 103 | $10,300 |
3 + Powerball | $100 | 302 | $30,200 |
3 | $7 | 6,967 | $48,769 |
2 + Powerball | $7 | 6,395 | $44,765 |
1 + Powerball | $4 | 52,260 | $209,040 |
0 + Powerball | $4 | 129,646 | $518,584 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $100,000 | 3 | $300,000 |
4 (with Power Play) | $200 | 35 | $7,000 |
3 + Powerball (with Power Play) | $200 | 104 | $20,800 |
3 (with Power Play) | $14 | 2,593 | $36,302 |
2 + Powerball (with Power Play) | $14 | 2,453 | $34,342 |
1 + Powerball (with Power Play) | $8 | 20,284 | $162,272 |
0 + Powerball (with Power Play) | $8 | 50,523 | $404,184 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 0 | No Winners |
4 | $500 | 14 | $7,000 |
3 + Powerball | $500 | 27 | $13,500 |
3 | $20 | 735 | $14,700 |
2 + Powerball | $20 | 553 | $11,060 |
1 + Powerball | $10 | 4,809 | $48,090 |
0 + Powerball | $7 | 12,427 | $86,989 |