- 23
- 28
- 41
- 50
- 55
- 24
- 2
Double Play Result:
- 15
- 16
- 36
- 53
- 61
- 14
Jackpot Winners: 0 |
Winners: 315,864 |
Jackpot for this draw: $66,500,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $66,500,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 0 | No Winners |
4 + Powerball | $50,000 | 6 | $300,000 |
4 | $100 | 138 | $13,800 |
3 + Powerball | $100 | 330 | $33,000 |
3 | $7 | 9,584 | $67,088 |
2 + Powerball | $7 | 7,616 | $53,312 |
1 + Powerball | $4 | 59,688 | $238,752 |
0 + Powerball | $4 | 149,460 | $597,840 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $100,000 | 1 | $100,000 |
4 (with Power Play) | $200 | 48 | $9,600 |
3 + Powerball (with Power Play) | $200 | 140 | $28,000 |
3 (with Power Play) | $14 | 3,437 | $48,118 |
2 + Powerball (with Power Play) | $14 | 2,839 | $39,746 |
1 + Powerball (with Power Play) | $8 | 23,468 | $187,744 |
0 + Powerball (with Power Play) | $8 | 59,109 | $472,872 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 0 | No Winners |
4 | $500 | 15 | $7,500 |
3 + Powerball | $500 | 32 | $16,000 |
3 | $20 | 900 | $18,000 |
2 + Powerball | $20 | 727 | $14,540 |
1 + Powerball | $10 | 5,883 | $58,830 |
0 + Powerball | $7 | 15,448 | $108,136 |