- 6
- 24
- 35
- 37
- 44
- 22
- 4
Double Play Result:
- 14
- 30
- 38
- 52
- 62
- 24
Jackpot Winners: 0 |
Winners: 336,376 |
Jackpot for this draw: $100,600,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $100,600,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 1 | $1,000,000 |
4 + Powerball | $50,000 | 5 | $250,000 |
4 | $100 | 197 | $19,700 |
3 + Powerball | $100 | 436 | $43,600 |
3 | $7 | 11,084 | $77,588 |
2 + Powerball | $7 | 8,938 | $62,566 |
1 + Powerball | $4 | 67,403 | $269,612 |
0 + Powerball | $4 | 160,147 | $640,588 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 1 | $2,000,000 |
4 + Powerball (with Power Play) | $200,000 | 3 | $600,000 |
4 (with Power Play) | $400 | 79 | $31,600 |
3 + Powerball (with Power Play) | $400 | 134 | $53,600 |
3 (with Power Play) | $28 | 3,899 | $109,172 |
2 + Powerball (with Power Play) | $28 | 3,067 | $85,876 |
1 + Powerball (with Power Play) | $16 | 23,818 | $381,088 |
0 + Powerball (with Power Play) | $16 | 57,164 | $914,624 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $500 | 18 | $9,000 |
3 + Powerball | $500 | 45 | $22,500 |
3 | $20 | 914 | $18,280 |
2 + Powerball | $20 | 862 | $17,240 |
1 + Powerball | $10 | 6,810 | $68,100 |
0 + Powerball | $7 | 17,329 | $121,303 |