- 7
- 8
- 19
- 24
- 28
- 1
- 2
Double Play Result:
- 7
- 15
- 21
- 41
- 56
- 16
Jackpot Winners: 0 |
Winners: 349,483 |
Jackpot for this draw: $134,200,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $134,200,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 6 | $6,000,000 |
4 + Powerball | $50,000 | 24 | $1,200,000 |
4 | $100 | 451 | $45,100 |
3 + Powerball | $100 | 704 | $70,400 |
3 | $7 | 20,709 | $144,963 |
2 + Powerball | $7 | 11,559 | $80,913 |
1 + Powerball | $4 | 71,400 | $285,600 |
0 + Powerball | $4 | 153,992 | $615,968 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 1 | $2,000,000 |
4 + Powerball (with Power Play) | $100,000 | 7 | $700,000 |
4 (with Power Play) | $200 | 187 | $37,400 |
3 + Powerball (with Power Play) | $200 | 308 | $61,600 |
3 (with Power Play) | $14 | 7,944 | $111,216 |
2 + Powerball (with Power Play) | $14 | 4,215 | $59,010 |
1 + Powerball (with Power Play) | $8 | 25,215 | $201,720 |
0 + Powerball (with Power Play) | $8 | 52,761 | $422,088 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $500 | 23 | $11,500 |
3 + Powerball | $500 | 28 | $14,000 |
3 | $20 | 1,293 | $25,860 |
2 + Powerball | $20 | 852 | $17,040 |
1 + Powerball | $10 | 6,185 | $61,850 |
0 + Powerball | $7 | 14,603 | $102,221 |