- 4
- 7
- 32
- 55
- 64
- 25
- 2
Double Play Result:
- 10
- 31
- 48
- 50
- 68
- 7
Jackpot Winners: 0 |
Winners: 261,787 |
Jackpot for this draw: $158,400,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $158,400,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 1 | $1,000,000 |
4 + Powerball | $50,000 | 8 | $400,000 |
4 | $100 | 130 | $13,000 |
3 + Powerball | $100 | 303 | $30,300 |
3 | $7 | 8,568 | $59,976 |
2 + Powerball | $7 | 7,318 | $51,226 |
1 + Powerball | $4 | 54,320 | $217,280 |
0 + Powerball | $4 | 123,805 | $495,220 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $100,000 | 2 | $200,000 |
4 (with Power Play) | $200 | 40 | $8,000 |
3 + Powerball (with Power Play) | $200 | 111 | $22,200 |
3 (with Power Play) | $14 | 3,034 | $42,476 |
2 + Powerball (with Power Play) | $14 | 2,525 | $35,350 |
1 + Powerball (with Power Play) | $8 | 18,644 | $149,152 |
0 + Powerball (with Power Play) | $8 | 42,978 | $343,824 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 1 | $500,000 |
4 + Powerball | $50,000 | 0 | No Winners |
4 | $500 | 15 | $7,500 |
3 + Powerball | $500 | 28 | $14,000 |
3 | $20 | 797 | $15,940 |
2 + Powerball | $20 | 779 | $15,580 |
1 + Powerball | $10 | 6,400 | $64,000 |
0 + Powerball | $7 | 16,198 | $113,386 |