- 3
- 16
- 30
- 33
- 36
- 20
- 3
Double Play Result:
- 4
- 26
- 28
- 29
- 42
- 10
Jackpot Winners: 0 |
Winners: 354,675 |
Jackpot for this draw: $168,500,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $168,500,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 0 | No Winners |
4 + Powerball | $50,000 | 6 | $300,000 |
4 | $100 | 263 | $26,300 |
3 + Powerball | $100 | 488 | $48,800 |
3 | $7 | 13,723 | $96,061 |
2 + Powerball | $7 | 10,058 | $70,406 |
1 + Powerball | $4 | 72,075 | $288,300 |
0 + Powerball | $4 | 166,391 | $665,564 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $150,000 | 0 | No Winners |
4 (with Power Play) | $300 | 75 | $22,500 |
3 + Powerball (with Power Play) | $300 | 166 | $49,800 |
3 (with Power Play) | $21 | 4,705 | $98,805 |
2 + Powerball (with Power Play) | $21 | 3,544 | $74,424 |
1 + Powerball (with Power Play) | $12 | 25,261 | $303,132 |
0 + Powerball (with Power Play) | $12 | 57,920 | $695,040 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $500 | 31 | $15,500 |
3 + Powerball | $500 | 55 | $27,500 |
3 | $20 | 1,412 | $28,240 |
2 + Powerball | $20 | 1,153 | $23,060 |
1 + Powerball | $10 | 8,180 | $81,800 |
0 + Powerball | $7 | 17,814 | $124,698 |