- 6
- 14
- 16
- 34
- 66
- 25
- 3
Double Play Result:
- 1
- 16
- 19
- 48
- 60
- 11
Jackpot Winners: 0 |
Winners: 293,847 |
Jackpot for this draw: $194,600,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $194,600,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 2 | $2,000,000 |
4 + Powerball | $50,000 | 5 | $250,000 |
4 | $100 | 143 | $14,300 |
3 + Powerball | $100 | 417 | $41,700 |
3 | $7 | 9,819 | $68,733 |
2 + Powerball | $7 | 7,887 | $55,209 |
1 + Powerball | $4 | 60,123 | $240,492 |
0 + Powerball | $4 | 142,039 | $568,156 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $150,000 | 0 | No Winners |
4 (with Power Play) | $300 | 55 | $16,500 |
3 + Powerball (with Power Play) | $300 | 134 | $40,200 |
3 (with Power Play) | $21 | 3,327 | $69,867 |
2 + Powerball (with Power Play) | $21 | 2,709 | $56,889 |
1 + Powerball (with Power Play) | $12 | 20,054 | $240,648 |
0 + Powerball (with Power Play) | $12 | 47,133 | $565,596 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 0 | No Winners |
4 | $500 | 16 | $8,000 |
3 + Powerball | $500 | 42 | $21,000 |
3 | $20 | 940 | $18,800 |
2 + Powerball | $20 | 917 | $18,340 |
1 + Powerball | $10 | 7,252 | $72,520 |
0 + Powerball | $7 | 16,403 | $114,821 |