- 6
- 33
- 34
- 45
- 54
- 7
- 2
Double Play Result:
- 18
- 28
- 39
- 47
- 49
- 16
Jackpot Winners: 0 |
Winners: 476,560 |
Jackpot for this draw: $251,600,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $251,600,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 0 | No Winners |
4 + Powerball | $50,000 | 4 | $200,000 |
4 | $100 | 215 | $21,500 |
3 + Powerball | $100 | 504 | $50,400 |
3 | $7 | 13,341 | $93,387 |
2 + Powerball | $7 | 11,942 | $83,594 |
1 + Powerball | $4 | 95,979 | $383,916 |
0 + Powerball | $4 | 237,180 | $948,720 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $100,000 | 1 | $100,000 |
4 (with Power Play) | $200 | 67 | $13,400 |
3 + Powerball (with Power Play) | $200 | 190 | $38,000 |
3 (with Power Play) | $14 | 4,173 | $58,422 |
2 + Powerball (with Power Play) | $14 | 3,797 | $53,158 |
1 + Powerball (with Power Play) | $8 | 30,781 | $246,248 |
0 + Powerball (with Power Play) | $8 | 78,386 | $627,088 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 2 | $100,000 |
4 | $500 | 14 | $7,000 |
3 + Powerball | $500 | 35 | $17,500 |
3 | $20 | 1,014 | $20,280 |
2 + Powerball | $20 | 793 | $15,860 |
1 + Powerball | $10 | 6,201 | $62,010 |
0 + Powerball | $7 | 15,071 | $105,497 |