- 3
- 9
- 21
- 24
- 29
- 14
- 2
Double Play Result:
- 15
- 30
- 38
- 46
- 66
- 25
Jackpot Winners: 0 |
Winners: 615,087 |
Jackpot for this draw: $274,800,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $274,800,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 6 | $6,000,000 |
4 + Powerball | $50,000 | 28 | $1,400,000 |
4 | $100 | 665 | $66,500 |
3 + Powerball | $100 | 1,143 | $114,300 |
3 | $7 | 30,334 | $212,338 |
2 + Powerball | $7 | 18,973 | $132,811 |
1 + Powerball | $4 | 129,744 | $518,976 |
0 + Powerball | $4 | 291,868 | $1,167,472 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 1 | $2,000,000 |
4 + Powerball (with Power Play) | $100,000 | 10 | $1,000,000 |
4 (with Power Play) | $200 | 232 | $46,400 |
3 + Powerball (with Power Play) | $200 | 395 | $79,000 |
3 (with Power Play) | $14 | 10,279 | $143,906 |
2 + Powerball (with Power Play) | $14 | 5,934 | $83,076 |
1 + Powerball (with Power Play) | $8 | 39,062 | $312,496 |
0 + Powerball (with Power Play) | $8 | 86,413 | $691,304 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 0 | No Winners |
4 | $500 | 34 | $17,000 |
3 + Powerball | $500 | 40 | $20,000 |
3 | $20 | 1,333 | $26,660 |
2 + Powerball | $20 | 1,009 | $20,180 |
1 + Powerball | $10 | 8,786 | $87,860 |
0 + Powerball | $7 | 22,503 | $157,521 |