- 14
- 30
- 41
- 42
- 59
- 6
- 5
Double Play Result:
- 4
- 22
- 36
- 39
- 64
- 14
Jackpot Winners: 0 |
Winners: 649,369 |
Jackpot for this draw: $425,300,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $425,300,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 0 | No Winners |
4 + Powerball | $50,000 | 14 | $700,000 |
4 | $100 | 315 | $31,500 |
3 + Powerball | $100 | 819 | $81,900 |
3 | $7 | 19,758 | $138,306 |
2 + Powerball | $7 | 16,967 | $118,769 |
1 + Powerball | $4 | 135,735 | $542,940 |
0 + Powerball | $4 | 332,521 | $1,330,084 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $250,000 | 3 | $750,000 |
4 (with Power Play) | $500 | 78 | $39,000 |
3 + Powerball (with Power Play) | $500 | 238 | $119,000 |
3 (with Power Play) | $35 | 5,597 | $195,895 |
2 + Powerball (with Power Play) | $35 | 4,746 | $166,110 |
1 + Powerball (with Power Play) | $20 | 38,088 | $761,760 |
0 + Powerball (with Power Play) | $20 | 94,490 | $1,889,800 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 0 | No Winners |
4 | $500 | 23 | $11,500 |
3 + Powerball | $500 | 59 | $29,500 |
3 | $20 | 1,417 | $28,340 |
2 + Powerball | $20 | 1,163 | $23,260 |
1 + Powerball | $10 | 9,796 | $97,960 |
0 + Powerball | $7 | 23,147 | $162,029 |