- 32
- 37
- 40
- 58
- 62
- 15
- 5
Double Play Result:
- 6
- 19
- 32
- 48
- 50
- 1
Jackpot Winners: 0 |
Winners: 985,114 |
Jackpot for this draw: $464,800,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $464,800,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 2 | $2,000,000 |
4 + Powerball | $50,000 | 18 | $900,000 |
4 | $100 | 478 | $47,800 |
3 + Powerball | $100 | 1,167 | $116,700 |
3 | $7 | 31,279 | $218,953 |
2 + Powerball | $7 | 26,097 | $182,679 |
1 + Powerball | $4 | 202,632 | $810,528 |
0 + Powerball | $4 | 512,595 | $2,050,380 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $250,000 | 8 | $2,000,000 |
4 (with Power Play) | $500 | 131 | $65,500 |
3 + Powerball (with Power Play) | $500 | 316 | $158,000 |
3 (with Power Play) | $35 | 8,269 | $289,415 |
2 + Powerball (with Power Play) | $35 | 6,981 | $244,335 |
1 + Powerball (with Power Play) | $20 | 54,070 | $1,081,400 |
0 + Powerball (with Power Play) | $20 | 141,071 | $2,821,420 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 1 | $500,000 |
4 + Powerball | $50,000 | 2 | $100,000 |
4 | $500 | 39 | $19,500 |
3 + Powerball | $500 | 74 | $37,000 |
3 | $20 | 2,249 | $44,980 |
2 + Powerball | $20 | 1,813 | $36,260 |
1 + Powerball | $10 | 13,179 | $131,790 |
0 + Powerball | $7 | 30,917 | $216,419 |