- 19
- 30
- 36
- 46
- 60
- 25
- 3
Double Play Result:
- 29
- 35
- 36
- 40
- 52
- 18
Jackpot Winners: 0 |
Winners: 590,044 |
Jackpot for this draw: $485,000,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $485,000,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 2 | $2,000,000 |
4 + Powerball | $50,000 | 15 | $750,000 |
4 | $100 | 284 | $28,400 |
3 + Powerball | $100 | 759 | $75,900 |
3 | $7 | 18,970 | $132,790 |
2 + Powerball | $7 | 15,635 | $109,445 |
1 + Powerball | $4 | 123,198 | $492,792 |
0 + Powerball | $4 | 300,709 | $1,202,836 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 1 | $2,000,000 |
4 + Powerball (with Power Play) | $150,000 | 4 | $600,000 |
4 (with Power Play) | $300 | 78 | $23,400 |
3 + Powerball (with Power Play) | $300 | 183 | $54,900 |
3 (with Power Play) | $21 | 5,370 | $112,770 |
2 + Powerball (with Power Play) | $21 | 4,383 | $92,043 |
1 + Powerball (with Power Play) | $12 | 34,931 | $419,172 |
0 + Powerball (with Power Play) | $12 | 85,522 | $1,026,264 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 2 | $100,000 |
4 | $500 | 26 | $13,000 |
3 + Powerball | $500 | 51 | $25,500 |
3 | $20 | 1,239 | $24,780 |
2 + Powerball | $20 | 1,184 | $23,680 |
1 + Powerball | $10 | 9,675 | $96,750 |
0 + Powerball | $7 | 24,470 | $171,290 |