- 19
- 25
- 48
- 55
- 60
- 18
- 2
Double Play Result:
- 9
- 21
- 30
- 49
- 51
- 3
Jackpot Winners: 0 |
Winners: 1,416,386 |
Jackpot for this draw: $591,300,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $591,300,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 3 | $3,000,000 |
4 + Powerball | $50,000 | 36 | $1,800,000 |
4 | $100 | 733 | $73,300 |
3 + Powerball | $100 | 1,917 | $191,700 |
3 | $7 | 46,500 | $325,500 |
2 + Powerball | $7 | 39,392 | $275,744 |
1 + Powerball | $4 | 302,199 | $1,208,796 |
0 + Powerball | $4 | 735,639 | $2,942,556 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $100,000 | 6 | $600,000 |
4 (with Power Play) | $200 | 162 | $32,400 |
3 + Powerball (with Power Play) | $200 | 473 | $94,600 |
3 (with Power Play) | $14 | 11,647 | $163,058 |
2 + Powerball (with Power Play) | $14 | 9,957 | $139,398 |
1 + Powerball (with Power Play) | $8 | 77,569 | $620,552 |
0 + Powerball (with Power Play) | $8 | 190,153 | $1,521,224 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 3 | $150,000 |
4 | $500 | 59 | $29,500 |
3 + Powerball | $500 | 138 | $69,000 |
3 | $20 | 3,002 | $60,040 |
2 + Powerball | $20 | 2,767 | $55,340 |
1 + Powerball | $10 | 19,620 | $196,200 |
0 + Powerball | $7 | 44,670 | $312,690 |