- 18
- 23
- 35
- 45
- 54
- 16
- 4
Double Play Result:
- 12
- 48
- 51
- 63
- 67
- 26
Jackpot Winners: 0 |
Winners: 1,293,153 |
Jackpot for this draw: $637,800,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $637,800,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 1 | $1,000,000 |
4 + Powerball | $50,000 | 32 | $1,600,000 |
4 | $100 | 760 | $76,000 |
3 + Powerball | $100 | 1,948 | $194,800 |
3 | $7 | 47,271 | $330,897 |
2 + Powerball | $7 | 37,077 | $259,539 |
1 + Powerball | $4 | 281,121 | $1,124,484 |
0 + Powerball | $4 | 675,217 | $2,700,868 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $200,000 | 10 | $2,000,000 |
4 (with Power Play) | $400 | 197 | $78,800 |
3 + Powerball (with Power Play) | $400 | 498 | $199,200 |
3 (with Power Play) | $28 | 11,512 | $322,336 |
2 + Powerball (with Power Play) | $28 | 8,807 | $246,596 |
1 + Powerball (with Power Play) | $16 | 67,000 | $1,072,000 |
0 + Powerball (with Power Play) | $16 | 161,702 | $2,587,232 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 3 | $150,000 |
4 | $500 | 27 | $13,500 |
3 + Powerball | $500 | 81 | $40,500 |
3 | $20 | 2,216 | $44,320 |
2 + Powerball | $20 | 1,812 | $36,240 |
1 + Powerball | $10 | 14,608 | $146,080 |
0 + Powerball | $7 | 37,116 | $259,812 |