- 19
- 31
- 40
- 46
- 57
- 23
- 3
Double Play Result:
- 9
- 13
- 31
- 35
- 37
- 1
Jackpot Winners: 0 |
Winners: 3,870,757 |
Jackpot for this draw: $822,300,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $822,300,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 6 | $6,000,000 |
4 + Powerball | $50,000 | 80 | $4,000,000 |
4 | $100 | 2,195 | $219,500 |
3 + Powerball | $100 | 5,234 | $523,400 |
3 | $7 | 135,291 | $947,037 |
2 + Powerball | $7 | 110,734 | $775,138 |
1 + Powerball | $4 | 852,457 | $3,409,828 |
0 + Powerball | $4 | 2,061,121 | $8,244,484 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 1 | $2,000,000 |
4 + Powerball (with Power Play) | $150,000 | 17 | $2,550,000 |
4 (with Power Play) | $300 | 453 | $135,900 |
3 + Powerball (with Power Play) | $300 | 1,217 | $365,100 |
3 (with Power Play) | $21 | 29,808 | $625,968 |
2 + Powerball (with Power Play) | $21 | 24,494 | $514,374 |
1 + Powerball (with Power Play) | $12 | 188,546 | $2,262,552 |
0 + Powerball (with Power Play) | $12 | 459,103 | $5,509,236 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 4 | $200,000 |
4 | $500 | 96 | $48,000 |
3 + Powerball | $500 | 286 | $143,000 |
3 | $20 | 6,934 | $138,680 |
2 + Powerball | $20 | 5,186 | $103,720 |
1 + Powerball | $10 | 39,452 | $394,520 |
0 + Powerball | $7 | 91,531 | $640,717 |