- 13
- 19
- 36
- 39
- 59
- 13
- 3
Double Play Result:
- 9
- 14
- 52
- 57
- 62
- 24
Jackpot Winners: 0 |
Winners: 5,469,871 |
Jackpot for this draw: $999,300,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $999,300,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 10 | $10,000,000 |
4 + Powerball | $50,000 | 134 | $6,700,000 |
4 | $100 | 3,008 | $300,800 |
3 + Powerball | $100 | 7,776 | $777,600 |
3 | $7 | 186,910 | $1,308,370 |
2 + Powerball | $7 | 162,127 | $1,134,889 |
1 + Powerball | $4 | 1,222,204 | $4,888,816 |
0 + Powerball | $4 | 2,889,100 | $11,556,400 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 3 | $6,000,000 |
4 + Powerball (with Power Play) | $150,000 | 23 | $3,450,000 |
4 (with Power Play) | $300 | 684 | $205,200 |
3 + Powerball (with Power Play) | $300 | 1,782 | $534,600 |
3 (with Power Play) | $21 | 40,816 | $857,136 |
2 + Powerball (with Power Play) | $21 | 36,845 | $773,745 |
1 + Powerball (with Power Play) | $12 | 274,769 | $3,297,228 |
0 + Powerball (with Power Play) | $12 | 643,680 | $7,724,160 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 2 | $100,000 |
4 | $500 | 122 | $61,000 |
3 + Powerball | $500 | 277 | $138,500 |
3 | $20 | 7,688 | $153,760 |
2 + Powerball | $20 | 6,294 | $125,880 |
1 + Powerball | $10 | 50,332 | $503,320 |
0 + Powerball | $7 | 122,444 | $857,108 |