- 2
- 11
- 22
- 35
- 60
- 23
- 2
Double Play Result:
- 20
- 34
- 37
- 57
- 67
- 26
Jackpot Winners: 0 |
Winners: 7,250,620 |
Jackpot for this draw: $1,247,700,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $1,247,700,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 16 | $16,000,000 |
4 + Powerball | $50,000 | 189 | $9,450,000 |
4 | $100 | 4,719 | $471,900 |
3 + Powerball | $100 | 10,827 | $1,082,700 |
3 | $7 | 283,957 | $1,987,699 |
2 + Powerball | $7 | 214,060 | $1,498,420 |
1 + Powerball | $4 | 1,604,070 | $6,416,280 |
0 + Powerball | $4 | 3,815,262 | $15,261,048 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 3 | $6,000,000 |
4 + Powerball (with Power Play) | $100,000 | 49 | $4,900,000 |
4 (with Power Play) | $200 | 1,082 | $216,400 |
3 + Powerball (with Power Play) | $200 | 2,345 | $469,000 |
3 (with Power Play) | $14 | 64,508 | $903,112 |
2 + Powerball (with Power Play) | $14 | 47,970 | $671,580 |
1 + Powerball (with Power Play) | $8 | 356,878 | $2,855,024 |
0 + Powerball (with Power Play) | $8 | 844,685 | $6,757,480 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 9 | $450,000 |
4 | $500 | 160 | $80,000 |
3 + Powerball | $500 | 384 | $192,000 |
3 | $20 | 10,669 | $213,380 |
2 + Powerball | $20 | 8,557 | $171,140 |
1 + Powerball | $10 | 68,435 | $684,350 |
0 + Powerball | $7 | 174,090 | $1,218,630 |