- 28
- 45
- 53
- 56
- 69
- 20
- 3
Double Play Result:
- 4
- 23
- 27
- 31
- 56
- 15
Jackpot Winners: 0 |
Winners: 10,916,647 |
Jackpot for this draw: $1,656,800,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $1,656,800,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 16 | $16,000,000 |
4 + Powerball | $50,000 | 219 | $10,950,000 |
4 | $100 | 5,888 | $588,800 |
3 + Powerball | $100 | 14,968 | $1,496,800 |
3 | $7 | 379,017 | $2,653,119 |
2 + Powerball | $7 | 311,716 | $2,182,012 |
1 + Powerball | $4 | 2,405,359 | $9,621,436 |
0 + Powerball | $4 | 5,878,978 | $23,515,912 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 1 | $2,000,000 |
4 + Powerball (with Power Play) | $150,000 | 51 | $7,650,000 |
4 (with Power Play) | $300 | 1,304 | $391,200 |
3 + Powerball (with Power Play) | $300 | 3,118 | $935,400 |
3 (with Power Play) | $21 | 80,558 | $1,691,718 |
2 + Powerball (with Power Play) | $21 | 66,037 | $1,386,777 |
1 + Powerball (with Power Play) | $12 | 510,508 | $6,126,096 |
0 + Powerball (with Power Play) | $12 | 1,258,909 | $15,106,908 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 9 | $450,000 |
4 | $500 | 293 | $146,500 |
3 + Powerball | $500 | 627 | $313,500 |
3 | $20 | 18,271 | $365,420 |
2 + Powerball | $20 | 14,026 | $280,520 |
1 + Powerball | $10 | 104,518 | $1,045,180 |
0 + Powerball | $7 | 246,742 | $1,727,194 |