- 7
- 14
- 24
- 30
- 56
- 7
- 2
Double Play Result:
- 4
- 15
- 31
- 52
- 62
- 16
Jackpot Winners: 0 |
Winners: 1,023,190 |
Jackpot for this draw: $32,100,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $32,100,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 2 | $2,000,000 |
4 + Powerball | $50,000 | 18 | $900,000 |
4 | $100 | 537 | $53,700 |
3 + Powerball | $100 | 1,603 | $160,300 |
3 | $7 | 34,357 | $240,499 |
2 + Powerball | $7 | 31,250 | $218,750 |
1 + Powerball | $4 | 217,668 | $870,672 |
0 + Powerball | $4 | 485,525 | $1,942,100 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $100,000 | 6 | $600,000 |
4 (with Power Play) | $200 | 175 | $35,000 |
3 + Powerball (with Power Play) | $200 | 599 | $119,800 |
3 (with Power Play) | $14 | 11,682 | $163,548 |
2 + Powerball (with Power Play) | $14 | 10,636 | $148,904 |
1 + Powerball (with Power Play) | $8 | 72,593 | $580,744 |
0 + Powerball (with Power Play) | $8 | 156,539 | $1,252,312 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 2 | $100,000 |
4 | $500 | 45 | $22,500 |
3 + Powerball | $500 | 86 | $43,000 |
3 | $20 | 2,267 | $45,340 |
2 + Powerball | $20 | 1,723 | $34,460 |
1 + Powerball | $10 | 13,206 | $132,060 |
0 + Powerball | $7 | 31,650 | $221,550 |