- 16
- 20
- 44
- 57
- 58
- 6
- 4
Double Play Result:
- 8
- 18
- 29
- 44
- 68
- 3
Jackpot Winners: 0 |
Winners: 587,426 |
Jackpot for this draw: $51,400,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $51,400,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 0 | No Winners |
4 + Powerball | $50,000 | 15 | $750,000 |
4 | $100 | 251 | $25,100 |
3 + Powerball | $100 | 683 | $68,300 |
3 | $7 | 16,657 | $116,599 |
2 + Powerball | $7 | 14,286 | $100,002 |
1 + Powerball | $4 | 115,336 | $461,344 |
0 + Powerball | $4 | 286,908 | $1,147,632 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 1 | $2,000,000 |
4 + Powerball (with Power Play) | $200,000 | 3 | $600,000 |
4 (with Power Play) | $400 | 95 | $38,000 |
3 + Powerball (with Power Play) | $400 | 226 | $90,400 |
3 (with Power Play) | $28 | 5,947 | $166,516 |
2 + Powerball (with Power Play) | $28 | 4,966 | $139,048 |
1 + Powerball (with Power Play) | $16 | 40,582 | $649,312 |
0 + Powerball (with Power Play) | $16 | 101,470 | $1,623,520 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $500 | 27 | $13,500 |
3 + Powerball | $500 | 82 | $41,000 |
3 | $20 | 1,789 | $35,780 |
2 + Powerball | $20 | 1,622 | $32,440 |
1 + Powerball | $10 | 11,899 | $118,990 |
0 + Powerball | $7 | 27,451 | $192,157 |