- 29
- 30
- 32
- 48
- 50
- 20
- 2
Double Play Result:
- 1
- 5
- 19
- 47
- 55
- 3
Jackpot Winners: 0 |
Winners: 258,431 |
Jackpot for this draw: $54,800,000 |
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $54,800,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 1 | $1,000,000 |
4 + Powerball | $50,000 | 4 | $200,000 |
4 | $100 | 120 | $12,000 |
3 + Powerball | $100 | 276 | $27,600 |
3 | $7 | 7,597 | $53,179 |
2 + Powerball | $7 | 6,428 | $44,996 |
1 + Powerball | $4 | 49,020 | $196,080 |
0 + Powerball | $4 | 122,361 | $489,444 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $100,000 | 1 | $100,000 |
4 (with Power Play) | $200 | 46 | $9,200 |
3 + Powerball (with Power Play) | $200 | 126 | $25,200 |
3 (with Power Play) | $14 | 2,955 | $41,370 |
2 + Powerball (with Power Play) | $14 | 2,484 | $34,776 |
1 + Powerball (with Power Play) | $8 | 19,161 | $153,288 |
0 + Powerball (with Power Play) | $8 | 47,851 | $382,808 |
Double Play Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $500 | 26 | $13,000 |
3 + Powerball | $500 | 50 | $25,000 |
3 | $20 | 1,338 | $26,760 |
2 + Powerball | $20 | 1,072 | $21,440 |
1 + Powerball | $10 | 7,198 | $71,980 |
0 + Powerball | $7 | 15,216 | $106,512 |